| MAXTECH VENTURES INC. : http://www.maxtechventures.com/ : QwikReport |
| Corporate |
| MVT - TSX.V M1N - FRANKFURT |
symbol & exchange |
| 33,649,002 | shares issued & outstanding |
| 4,816,000 | options |
| 0 | warrants |
| 38,465,002 | fully diluted |
| Harder & Company | legal counsel |
| DeVisser Gray | auditor |
| July 31st | year-end |
| Computershare | transfer agent |
| 577728108 | cusip number |
| CA 577281083 | isin number |
| December 16, 2008 | last update |
| Copyright © 2010 by Maxtech Ventures Inc. All rights reserved worldwide. |