| MAXTECH VENTURES INC. : http://www.maxtechventures.com/ : QwikReport |
| Stock Info |
| TSX.V: MVT | FRANKFURT: M1N | exchange |
| $0.72 | $0.65 | last price |
| 08-27-2010 14:23 | 01-01-1980 00:00 EST | last trade |
| unch | unch | change |
| $0.73 / $0.72 | $0.55 / $0.55 | high / low |
| 0 | 0 | volume |
| More information here... | More information here... | |
| Quotes delayed 20 minutes. | ||
| Copyright © 2010 by Maxtech Ventures Inc. All rights reserved worldwide. |