Maxtech Ventures is a Canadian resource exploration and development company with diversified mining assets in Canada and internationally.
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| July 24, 2006 Contract Let for Drilling of the Copper-Gold Pat Project | ||
| June 05, 2006 MAXTECH Private Placement for $1,900,000 Completed | ||
| May 23, 2006 MAXTECH Arranges $1,900,000 Non-Brokered Private Placement | ||
| May 19, 2006 MAXTECH Private Placement for $3,361,100 Completed | ||
| March 16, 2006 $5,000,000 Non-Brokered Private Placement Negotiated | ||
| March 07, 2006 Memorandum of Understanding Signed with P.T. Petro Muba | ||
Previous. All pages. Next. 1. 2. 3. 4. Page 5. 6. 7. 8
