Maxtech Ventures is a Canadian resource exploration and development company with diversified mining assets in Canada and internationally.
Stock Info | Financial Statements
2010 | 2009 | 2008 | 2007 | 2006
Q3 - Period Ending April 30, 2010 | ||
| Interim Financial Statements | ||
Q2 - Period Ending January 31, 2010 | ||
| Interim Financial Statements | ||
Q3 - Period Ending April 30, 2009 | ||
| Interim Financial Statements | ||
Q2 - Period Ending January 31, 2009 | ||
| Interim Financial Statements | ||
Q1 - Period Ending October 31, 2008 | ||
| Interim Financial Statements | ||
Q4 - Period Ending July 31, 2008 | ||
| Audited Financial Statements | ||
Previous. All pages. Next. Page 1. Page 2. Page 3
Q3 - Period Ending April 30, 2010